- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- Screw expansion generator
- LG series screw air compressor
- Ex-proof mining screw compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Air tank
- Heavy industry products & parts
- KT integrated open-air DTH drill rig
- KG open-air DTH drill rig
- KY open-air DTH drill rig
- Other open-air DTH drill rigs
- KJ intelligent tunneling drill rig
- KS underground mining drill rig
- KW geo/water well multifunction rig
- KM series anchor drill
- KQ electric DTH drill
- Scaling rig & personnel car & rotary rig
- Down-the-hole hammer
- Drill bit
- Rock drill
- Air pick
- Air leg

introduction and Parameter:
Here is the English translation of the new paragraph:
It can drill vertical, inclined, and horizontal holes, and is mainly used for drilling blast holes and pre-split holes in large open-pit mines and rock engineering. It uses a Cummins off-road diesel engine as the single power source, which drives both the screw compression system and the hydraulic transmission system through dual-end output. The drill rig is equipped with an automatic rod handling system, a drill rod floating slide module, a drill rod lubrication module, an anti-jamming system, a hydraulic dry dust collection system, and a cab with air conditioning for both cooling and heating, as well as an optional drilling angle and depth indication function. The drill rig features good structural integrity, a high degree of automation, excellent drilling performance, environmental protection and energy efficiency, convenient operation, high mobility, and safe travel.
| Item | Specification |
|---|---|
| Transport dimensions (L×W×H) | 9900×2600×3350/3600 mm |
| Weight | 17500 Kg |
| Rock hardness | f=6-20 |
| Drilling diameter | 115-152 mm |
| Ground clearance | 420 mm |
| Leveling angle of track | 10° up, 10° down |
| Travelling speed | 0-3 Km/h |
| Climbing capacity | 25° |
| Traction | 120 KN |
| Rotary torque (Max) | 3450 N·m (Max) |
| Rotation speed | 0-120 rpm |
| Lifting angle of drill boom | Up 47°, down 20° |
| Swing angle of drill boom | Right 50°, left 15° |
| Swing angle of carriage | Right 96°, left 30° |
| Tilt angle of beam | 114° |
| Compensation stroke | 1353 mm |
| Feed stroke | 4490 mm |
| Maximum propelling force | 40 KN |
| Method of propulsion | Motor+Roller chain |
| Depth of economical drilling | 28 m |
| Number of rods | 6+1 |
| Specifications of drilling rod | Φ76/Φ89×4000 mm |
| DTH hammer | 4", 5" |
| Engine | Cummins QSL8.9-C360-30 |
| Number of cylinders | 6 |
| Output power | 264 KW / 2200 rpm |
| Hydraulic pump | 5× gear pump |
| Screw air compressor | Two stage compression 20m³/min / 22bar |
| Traveling control system | Hydraulic pilot |
| Drilling control system | Hydraulic pilot |
| Anti-Jamming | Automatic electro-hydraulic anti-jamming |
| Voltage | 24V, DC |
| Safe cab | Meet the requirements of FOPS & ROPS |
| Indoor noise | Below 85dB(A) |
| Seat | Adjustable |
| Air-conditioning | Standard temperature |
| Entertainment | Radio + Mp3 |
