- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- Screw expansion generator
- LG series screw air compressor
- Ex-proof mining screw compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Air tank
- Heavy industry products & parts
- KT integrated open-air DTH drill rig
- KG open-air DTH drill rig
- KY open-air DTH drill rig
- Other open-air DTH drill rigs
- KJ intelligent tunneling drill rig
- KS underground mining drill rig
- KW geo/water well multifunction rig
- KM series anchor drill
- KQ electric DTH drill
- Scaling rig & personnel car & rotary rig
- Down-the-hole hammer
- Drill bit
- Rock drill
- Air pick
- Air leg

introduction and Parameter:
KAITAIN series energy saving screw air compressor
High reliability, The ultra low noise, energy saving to achieve higher working efficiency of the best shortcut is to reduce the running cost. KAITAIN series screw air compressor is a real energy saving product. Perfect production management and processing methods and the first-class design level, making KAITAIN series product not only excellent performance, low noise, but also achieve excellent work efficiency.
Advanced design concept
KAISHAN North America R&D center dozens of experts carefully designed screw air compressor, gather compressed air system aspect many years of experience in research and development manufacturing and application, design a more energy saving, more cost saving products.
Excellent after-sales service
KAITAIN series screw air compressor easy operation, easy maintenance, professional after-sales service.
KAITAIN screw air compressor run voice soft, low noise of world first class.
Many sets of compressor linkage control: KAITAIN computer network monitoring system
This system is our company specially developed a set of special computer network control management software, the air compressor running control protector. Through different settings, can satisfy the needs of different customers. Divided into data acquisition, automatic control,network control, data storage, data query, report generation and system parameter setting multiple function part and so on.
| Model | JN-15 | JN-18 | JN-22 | JN-30 | JN-37 |
Capacity /Working Pressure | 2.50/0.8 | 2.97/0.8 | 3.48/0.8 | 4.76/0.8 | 6.01/0.8 |
2.2/1.0 | 2.71/1.0 | 2.94/1.0 | 3.93/1.0 | 5.48/1.0 | |
\ | 2.18/1.3 | 2.69/1.3 | 3.42/1.3 | 3.89/1.3 | |
Power(kW) | 15 | 18.5 | 22 | 30 | 37 |
Noise(db) | 68 | 68 | 68 | 69 | 70 |
Length(mm) | 1400 | 1570 | 1780 | ||
Width(mm) | 850 | 880 | 1050 | ||
Height(mm) | 1150 | 1210 | 1460 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Model | JN-110 | JN-132 | JN-160 | JN-185 | JN-200 |
Capacity / Exhaust Pressure (m3/min /Mpa) | 21.55/0.8 | 24.63/0.8 | 29.35/0.8 | 33.56/0.8 | 37.42/0.8 |
18.66/1.0 | 21.35/1.0 | 25.25/1.0 | 29.22/1.0 | 33.28/1.0 | |
16.47/1.3 | 18.47/1.3 | 21.12/1.3 | 25.14/1.3 | 29.08/1.3 | |
Power(kW) | 110 | 132 | 160 | 185 | 200 |
Noise(db) | 73 | 74 | 75 | 76 | 76 |
Length(mm) | 3260 | 3660 | |||
Width(mm) | 1620 | 2060 | |||
Height(mm) | 1850 | 2280 | |||
| Model | JN-220 | JN-250 | JN-280 | JN-315 | JN-355 | JN-400 | |||
Capacity / Working Pressure ( m3/min /Mpa) | 42.29/0.8 | 46.55/0.8 | 50.39/0.8 | 55.95/0.8 | 65.43/0.8 | 74.31/0.8 | |||
37.11/1.0 | 41.93/1.0 | 46.08/1.0 | 50.08/1.0 | 55.12/1.0 | 64.46/1.0 | ||||
33.00/1.3 | 36.80/1.3 | 41.51/1.3 | 45.62/1.3 | 49.58/1.3 | 58.07/1.3 | ||||
Power(kW) | 220 | 250 | 280 | 315 | 355 | 400 | |||
Noise(db) | 78 | 78 | 82 | 82 | 82 | 82 | |||
Length(mm) | 4160 | 4260 | 4260 | ||||||
Width(mm) | 2260 | 2260 | 2260 | ||||||
Height(mm) | 2350 | 2260 | 2260 | ||||||
