- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- LG series screw air compressor
- ML series explosive-proof mining screw air compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Heavy Industry Products and Accessories
- Full hydraulic drilling and tunnelling drilling rig series
- KY series semi-hydraulic open-air crawler rig
- KG series semi-hydraulic open-air crawler rig
- KC series all pneumatic open-air crawler rig
- KT series integral type high wind pressure open-air crawler rig
- KH environmental protection type open-air crawler rig
- KM series anchor drill
- Down the hole drill series
- KW series geotherm water well multifunction drilling rig
- Rock drill
- Air pick
- Air leg
- Air tank
- Screw expansion generator

introduction and Parameter:
National initiative
KAITAIN-JN two stage series screw air compressor each one can reach level 1 energy efficiency, Power saving 15% less than level 2 energy efficiency, 30% less than level 3 energy efficiency.
As the largest domestic production and sales enterprise of screw air compressor, we have been committed to continuously improve the energy efficiency of our products, deliver value to the customer, make a contribution to energy saving and emission reduction.
Our country in order to propulsion energy conservation and emissions reduction work, employ energy efficiency label system in air compressor. Roughly the level 2 products of energy efficiency 15% less electricity than level 3 products of energy efficiency, level 1 energy efficiency products 10% less electricity than level 2 energy efficiency products. For most of the air compressor manufacturing enterprise, make 110kw big power screw air compressor reach to level 2 energy efficiency is not an easy thing, but all we recommend this series of products all reach level 1 energy efficiency.
Model | Working pressure | Capacity | Motor power kW | Connector | Weight kg | Dimension mm | ||
MPa | psi | m3/min | CFM | |||||
JN90-20/8-Ⅱ | 0.8 | 116 | 19.5 | 689 | 90 | DN65 | 3500 | 2860x1780x2020 |
JN90-17/10-Ⅱ | 1 | 145 | 16.5 | 583 | ||||
JN90-14/13-Ⅱ | 1.3 | 188 | 13.5 | 477 | ||||
JN110-24/8-Ⅱ | 0.8 | 116 | 24.0 | 848 | 110 | DN65 | 4300 | 2860x1790x2060 |
JN110-19.5/10-Ⅱ | 1 | 145 | 19.5 | 689 | ||||
JN110-17/13-Ⅱ | 1.3 | 188 | 17.0 | 600 | ||||
JN132-28/8-Ⅱ | 0.8 | 116 | 28.0 | 989 | 132 | DN65 | 4400 | 2860x1790x2060 |
JN132-23/10-Ⅱ | 1 | 145 | 23.0 | 812 | ||||
JN132-19/13-Ⅱ | 1.3 | 188 | 19.0 | 671 | ||||
JN160-33/8-Ⅱ | 0.8 | 116 | 33.0 | 1165 | 160 | DN80 | 5400 | 3660x2060x2280 |
JN160-28/10-Ⅱ | 1 | 145 | 28.0 | 989 | ||||
JN160-24/13-Ⅱ | 1.3 | 188 | 23.5 | 830 | ||||
JN185-38/8-Ⅱ | 0.8 | 116 | 38.0 | 1342 | 185 | DN80 | 5500 | 3660x2060x2280 |
JN185-33/10-Ⅱ | 1 | 145 | 33.0 | 1165 | ||||
JN185-28/13-Ⅱ | 1.3 | 188 | 28.0 | 989 | ||||
JN200-41/8-Ⅱ | 0.8 | 116 | 41.0 | 1448 | 200 | DN80 | 5650 | 3660x2060x2280 |
JN200-38/10-Ⅱ | 1 | 145 | 38.0 | 1342 | ||||
JN200-33/13-Ⅱ | 1.3 | 188 | 33.0 | 1165 | ||||
JN220-45/8-Ⅱ | 0.8 | 116 | 45.4 | 1604 | 220 | DN100 | 6550 | 3920x2320x2270 |
JN220-41/10-Ⅱ | 1 | 145 | 41.0 | 1448 | ||||
JN220-38/13-Ⅱ | 1.3 | 188 | 37.8 | 1336 | ||||
JN250-54/8-Ⅱ | 0.8 | 116 | 54.0 | 1908 | 250 | DN100 | 6650 | 3920x2320x2270 |
JN250-45/10-Ⅱ | 1 | 145 | 45.0 | 1589 | ||||
JN250-40/13-Ⅱ | 1.3 | 188 | 40.0 | 1413 | ||||
JN280-60/8-Ⅱ | 0.8 | 116 | 59.8 | 2113 | 280 | DN125 | 7600 | 3530x2280x2270 |
JN280-54/10-Ⅱ | 1 | 145 | 53.7 | 1898 | ||||
JN280-45/13-Ⅱ | 1.3 | 188 | 45.0 | 1589 | ||||
JN315-66/8-Ⅱ | 0.8 | 116 | 65.8 | 2325 | 315 | DN125 | 7600 | 3530x2280x2270 |
JN315-60/10-Ⅱ | 1 | 145 | 59.6 | 2106 | ||||
JN315-54/13-Ⅱ | 1.3 | 188 | 53.5 | 1890 | ||||
JN355-66/10-Ⅱ | 1 | 145 | 65.5 | 2314 | 355 | DN125 | 7800 | 3530x2280x2270 |
JN355-60/13-Ⅱ | 1.3 | 188 | 59.5 | 2102 | ||||
