- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- Screw expansion generator
- LG series screw air compressor
- Ex-proof mining screw compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Air tank
- Heavy industry products & parts
- KT integrated open-air DTH drill rig
- KG open-air DTH drill rig
- KY open-air DTH drill rig
- Other open-air DTH drill rigs
- KJ intelligent tunneling drill rig
- KS underground mining drill rig
- KW geo/water well multifunction rig
- KM series anchor drill
- KQ electric DTH drill
- Scaling rig & personnel car & rotary rig
- Down-the-hole hammer
- Drill bit
- Rock drill
- Air pick
- Air leg

introduction and Parameter:
The operation of the economic costs
The system using 0-100% capacity no level adjust. When the air comsumption decrease, the capacity is follow decrease, Motor current is also reduced; When not using air, air compressor run idle, long time run idle will automatic stop. When the air comsumption increase, recover working. Optimal effect energy saving.
Good environmental adaptability
Powerful cooling system design, especially suitable for high temperature and high humidity environment in Asia. Good technique of vibration isolation and noise reduction measures, making KAISHAN brand screw air compressor installation without special foundation, just leave a smallest ventilation and maintenance space, can placement your compressor.
The design of the screw rotor type line features:
5.Fully realized "Convex-Convex" conjunction, thus helping to form hydrodynamic lubrication film, Reduced through contact with transverse leakage, Improve the efficiency of the compressor; And improve the performance of machining and inspection on the rotor.
6.Use "big rotor, bearing, low speed" design train of thought, rotate speed 30 to 50% lower than the other brands, can reduce noise and vibration, reduce the temperature of exhaust air, improve the rotor rigidity, prolong service life, reduce the sensitivity to oil and impurities carbide.
7.Power range:4-355KW, which 18.5-250KW are direct connects not with gear box,200KW and 250KW more direct connects the 4 pole motor, low speed to 1480 r/min.
Fully meet or surpass GB19153-2003 《Volumetric air compressor energy efficiency limit value》 of national standard
Electric water cooled stationary screw air compressor technical parameters
Model | Working pressure Mpa | Capacity m3/min | Motor Power kw | Weight kg | Dimension mm |
LGS-3/8 | 0.8 | 3 | 18.5 | 650 | 1260X880X1265 |
LGS-2.7/10 | 1.0 | 2.7 | |||
LGS-2.3/13 | 1.3 | 2.3 | |||
LGS-3.6/8 | 0.8 | 3.6 | 22 | 680 | 1260X880X1265 |
LGS-3.2/10 | 1.0 | 3.2 | |||
LGS-2.7/13 | 1.3 | 2.7 | |||
LGS-6.2/8G | 0.8 | 6.2 | 37 | 1020 | 1778×1000×1300 |
LGS-6.5/7 | 0.7 | 6.5 | 1550×1100×1400 | ||
LGS-6.2/8 | 0.8 | 6.2 | |||
LGS-5.6/10 | 1.0 | 5.6 | |||
LGS-4.8/13 | 1.3 | 4.8 | |||
LGS-7.5/8G | 0.8 | 7.5 | 45 | 1120 | 1778×1000×1300 |
LGS-7.5/7 | 0.7 | 7.5 | 1550×1100×1400 | ||
LGS-7.5/8 | 0.8 | 7.5 | |||
LGS-6.5/10 | 1.0 | 6.5 | |||
LGS-5..6/13 | 1.3 | 5.6 | |||
LGS-10/8G | 0.8 | 10 | 55 | 1580 | 1938×1160×1420 |
LGS-8.7/10 | 1.0 | 8.7 | 1630×1450×1440 | ||
LGS-7.5/13 | 1.3 | 7.5 | |||
LGS-13/8G | 0.7 | 13 | 75 | 2000 | 2600×1350×1620 |
LGS-12/10G | 1.0 | 12 | |||
LGS-10/10G | 1.0 | 10 | |||
LGS-10/13 | 1.3 | 10 | |||
LGS-16/8G | 0.8 | 16.5 | 90 | 2100 | 2600×1350×1620 |
LGS-14/10G | 1.0 | 14 | |||
LGS-12/13G | 1.3 | 12 | |||
LGS-20/8G | 0.8 | 20 | 110 | 3000 | 2760×1680×1710 |
LGS-17/10G | 1.0 | 17 | |||
LGS-13/13G | 1.3 | 13 | |||
LGS-22/8G | 0.8 | 22 | 132 | 3050 | 2760×1680×1710 |
LGS-20/10G | 1.0 | 20 | |||
LGS-16/13G | 1.3 | 16 | |||
LGS-28/7G | 0.7 | 28 | 160 | 3300 | 2760×1680×1710 |
LGS-23/10G | 1.0 | 23 | |||
LGS-21/13G | 1.3 | 21 | |||
LGS-35/8G | 0.8 | 35 | 200 | 4400 | 3230×1821×2000 |
LGS-30/10G | 1.0 | 30 | |||
LGS-27/13G | 1.3 | 27 | |||
LGS-45/7G | 0.7 | 45 | 250 | 6000 | 3700×2000×2050 |
LGS-38/10G | 1.0 | 38 | 6200 | 3900×2000×2050 | |
LGS-33/13G | 1.3 | 33 | 5800 | 3700×2000×2050 | |
LGS-58/7G | 0.7 | 58 | 315 | 6200 | 4200×2200×2250 |
LGS-48/10G | 1.0 | 48 | |||
LGS-42/13G | 1.3 | 42 | |||
LGS-64/7G | 0.7 | 64 | 355 | 6300 | 4200×2200×2250 |
LGS-54/10G | 1.0 | 54 | |||
LGS-48/13G | 1.3 | 48 | |||
LGS-82/7G | 0.7 | 82 | 450 | 6600 | 4500×2200×2250 |
LGS-68/10G | 1.0 | 68 | |||
LGS-59/13G | 1.3 | 59 | |||
LGS-104/7G | 0.7 | 104 | 560 | 6850 | 4500×2200×2250 |
LGS-90/10G | 1.0 | 90 | |||
LGS-78/13G | 1.3 | 78 |
