- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- Screw expansion generator
- LG series screw air compressor
- Ex-proof mining screw compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Air tank
- Heavy industry products & parts
- KT integrated open-air DTH drill rig
- KG open-air DTH drill rig
- KY open-air DTH drill rig
- Other open-air DTH drill rigs
- KJ intelligent tunneling drill rig
- KS underground mining drill rig
- KW geo/water well multifunction rig
- KM series anchor drill
- KQ electric DTH drill
- Scaling rig & personnel car & rotary rig
- Down-the-hole hammer
- Drill bit
- Rock drill
- Air pick
- Air leg

introduction and Parameter:
Adopt high-efficiency host, advanced structure, high precision, smooth running, low noise, long life and low maintenance cost, low fuel consumption, high efficiency advantages. Air control system is stable and reliable, 0-100 load adjustment, can follow the actual air consumption, automatic adjustment of power consumption.
With explosion-proof, overload, short circuit, open phase, leakage protection, etc; Also has over temperature, air filter plugging, oil filter plugging, oil separator element plugging alarm and over temperature stop protector, as well as the Inverseproporti, pressure valve, safety valve triple protection and prevent overpressure operation. Safe and reliable use. Oil separator element adopts imported fine glass fiber, the oil content of compressed air control below 3ppm.
This machine can safe operation near the tunnel tunneling working face, and can move forward along with the extension of roadway, so can keep high pressure, pneumatic mechanical efficiency increased by 30% to 100% than in the ground air supply, air consumption drop 30%, and can save many pipeline.
This compressor is also applicable to engineering tunnel construction.
Kaishan brand MLG series mining screw air compressor technical parameters | ||||
Model | MLGF3.6/7-22G | MLGF6/7-37G | LGF7.6/7-45G | MLG10/8-55G |
Capacity(M3/min) | 3.6 | 6 | 7.6 | 10 |
Working pressure(Mpa) | 0.7 | 0.7 | 0.7 | 0.8 |
Suitable voltage(V) | 380/660 | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
Main motor power(kw) | 22 | 37 | 45 | 55 |
Motor explosive-proof mark | ExdI | ExdI | ExdI | ExdI |
Weight(kg) | 1160 | 1600 | 1700 | 2250 |
Length×Width×Height(mm) | 2300×960×1330 | 2730×1100×1400 | 2940×1200×1480 | 2940×1200×1480 |
Gauge(mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Model | MLGF13/7-75G | MLGF16/8-90G | LGF21/8-132G | MLG25/8-160G |
Capacity(M3/min) | 13 | 16 | 21 | 25 |
Working pressure(MPa) | 0.7 | 0.8 | 0.8 | 0.8 |
Suitable voltage(V) | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
Electric cabinet explosive-proof mark | ExdibI | ExdibI | ExdibI | ExdibI |
Motor explosive-proof mark | ExdI | ExdI | ExdI | ExdI |
Wight(kg) | 2600 | 2648 | 3725 | 3760 |
Length×Width×Hmm | 3240×1210×1550 | 3240×1210×1550 | 3560×1360×1695 | 3740×1360×1745 |
Gauge(mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Model | MLGF30/8-185G | MLGF35/8-200G | MLGF42/8-250G | MLG 42/8-250G |
Capacity(M3/min) | 30 | 35 | 42 | 42 |
Working pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 |
Suitable voltage(V) | 660/1140 | 660/1140 | 660/1140 | 660/1140 |
Main motor power(kw) | 185 | 200 | 250 | 250 |
Motor explosive-proof mark | ExdI | ExdI | ExdI | ExdI |
Weight(kg) | 4235 | 4255 | 5860 | 5860 |
Length×Width×Height(mm) | 3850×1430×1850 | 3850×1430×1850 | 4450×1600×2000 | 4300×1600×2000 |
Gauge(mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Remarks:The voltage and the gauge according to the contract agreement between the parties.
