- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- Screw expansion generator
- LG series screw air compressor
- Ex-proof mining screw compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Air tank
- Heavy industry products & parts
- KT integrated open-air DTH drill rig
- KG open-air DTH drill rig
- KY open-air DTH drill rig
- Other open-air DTH drill rigs
- KJ intelligent tunneling drill rig
- KS underground mining drill rig
- KW geo/water well multifunction rig
- KM series anchor drill
- KQ electric DTH drill
- Scaling rig & personnel car & rotary rig
- Down-the-hole hammer
- Drill bit
- Rock drill
- Air pick
- Air leg

introduction and Parameter:
Combining with the characteristics of domestic miniature piston air compressor, make full use of its powerful technical advantages, with environmental protection and energy saving, micro screw air compressor of highly reliability, more human nature, specialization, provides great convenience for you.
Advanced design concept
Highly reliability the host warranties for three years, the machine warranties for one year.
Energy saving the newly designed of screw assembly in the industry is the highest efficiency.
Low noise make working environment more quieted
Environmental protection, No leakage design, Low fuel consumption
Easily maintained, Compact structure, Attractive appearance, Maintenance interval time long, Low cost
LGYT Tiny electric screw air compressor technology parameters:
| Model | LGYT-0.5/8 | LGYT-0.46/10 | LGYT-0.4/13 |
Working Pressure (MPa) | 0.8 | 1.0 | 1.3 |
Capacity (m3/min) | 0.5 | 0.46 | 0.4 |
Motor Power(kW) | 4 | 4 | 4 |
Noise dB(A) | 76 | 76 | 76 |
Dimension (mm) | 1200x550x1100 | 1200x550x1100 | 1200x550x1100 |
Model | LGYT-0.8/8 | LGYT-0.7/10 | LGYT-0.6/13 |
Working Pressure (MPa) | 0.8 | 1.0 | 1.3 |
Capacity(m3/min) | 0.8 | 0.7 | 0.6 |
Motor Power (kW) | 5.5 | 5.5 | 5.5 |
Noise dB(A) | 77 | 77 | 77 |
Dimension (mm) | 1200x550x1100 | 1200x550x1100 | 1200x550x1100 |
| Model | LGYT-1.2/8 | LGYT-1.0/10 | LGYT-0.8/13 |
Working Pressure (MPa) | 0.8 | 1.0 | 1.3 |
Capacity (m3/min) | 1.2 | 1.0 | 0.8 |
Motor Power (kW) | 7.5 | 7.5 | 7.5 |
Noise dB(A) | 79 | 79 | 79 |
Dimension(mm) | 1312x600x1140 | 1312x600x1140 | 1312x600x1140 |
Model | LGYT-1.7/8 | LGYT-1.5/10 | LGYT-1.2/13 |
Working Pressure (MPa) | 0.8 | 1.0 | 1.3 |
Capacity (m3/min) | 1.7 | 1.5 | 1.2 |
Motor Power (kW) | 11 | 11 | 11 |
Noise dB(A) | 79 | 79 | 79 |
Dimension (mm) | 1420x640x1140 | 1420x640x1140 | 1420x640x1140 |
