- Industrial energy-saving products
- High-end screw air compressor
- Energy saving screw air compressor
- LG series screw air compressor
- ML series explosive-proof mining screw air compressor
- Industrial piston air compressor
- Mining series air compressor
- Screw vacuum pump
- Heavy Industry Products and Accessories
- Full hydraulic drilling and tunnelling drilling rig series
- KY series semi-hydraulic open-air crawler rig
- KG series semi-hydraulic open-air crawler rig
- KC series all pneumatic open-air crawler rig
- KT series integral type high wind pressure open-air crawler rig
- KH environmental protection type open-air crawler rig
- KM series anchor drill
- Down the hole drill series
- KW series geotherm water well multifunction drilling rig
- Rock drill
- Air pick
- Air leg
- Air tank
- Screw expansion generator
KG series semi-hydraulic open-air crawler rig
KG920B semi-hydraulic medium wind pressure open-air crawler drilling rig

introduction and Parameter:
KG920B type open-air drill rig on the basis of KY125 drilling rig, optimize and upgrade the hydraulic system, drill arm parts, walking components, Increase power (YC4D80) climbing ability is stronger, more reasonable drilling angle,faster rotation speed and advancing speed,longer motor service life,better reliability.

| KG920B Open-air drilling rig technical parameters: | |||
|---|---|---|---|
| Rock hardness | f=6-20 | Weight | 4200kg |
| Drilling diameter | φ80-115mm | Dimension | 4400x2200x2050mm |
| Economic drill deep | 20m | Carriage elevation angle | bow 135°upward 5°total145° |
| Rotating speed | 0-70r/min | Carriage swing angle | left 100° right 45°total145° |
| Rotating torque | 1400N.m | Drill arm elevation angle | left50°right 25°total75° |
| Lifting power | 15000N | Drill arm swing angle | left 44° right 45°total89° |
| Propulsion mode | cylinder-chain | Carriage compensation | 900mm |
| Feeding stroke | 3000mm | Power | YC4D80(58kW 2400r/min) |
| Working speed | 0-1.8km/h | Drill rod | φ64x3000mm |
| Gradeability | 30° | Working Pressure | 1.0-1.7MPa |
| Ground clearance | 290mm | Capacity | 9-16m³/min |
| Improvement comparison | |||
|---|---|---|---|
| KG920B | KY125 | Notes | |
| Walking components | motor+gear reducer structure | Steel motor direct | Reduce the motor pressure, improve motor lifetime |
| Walking pressure | 11MPa | 14-16MPa | |
| Drill arm components | new drill arm | Horizontal, vertical hole at the same time;Horizontal hole height is low | |
| Hydraulic system | 330 pump; Drift diameter new valve group; New diverter valve, using new type of joint. | 19.2pump | Increasing traffic,reduce drag,neat appearance |
| Air course system | movable valve type shock valve | spherical valve | well operation |
| Rotating speed | 83r/min(diesel 1700r/min) 107r/min(diesel 2200r/min) | 55r/min(1700r/min) | improve50% |
| Fltting speed | 450mm/s | 336mm/s | improve33% |
